Our Experience with Scaled Agile Framework (SAFe)
Implementations and Optimizations
David is a key influencer and leading consulting in the global revolution of Systems Thinking and the establishment of Adaptive Leadership platforms, realized by Culture Transformation frameworks that realize the Shared Agility Mindset that is obsessed with empowering organization talent to exceed Customer expectations. He’s been a key part of ushering organizations through the Turning Point in the Digitally-enabled Services era, since 1998.
As of May 2025, David was re certified on the latest SAFe 6.x framework. He carries the new designation of ADVANCED SAFe SPC. He conducts frequent public and private Training for Leading SAFe, Lean Portfolio Mgmt, and Agile Product Mgmt. He was first certified on version 2.x. He has influenced the maturation of this framework from the early days, directly influencing its CEO Dean Leffingwell and the original thought leaders on many occasions. Many of his ideas shaped what eventually became the Portfolio and Product Mgmt dimensions.
David has veteran experience in launching, operating and fine tuning 30 Enterprise Portfolios and 90+ Agile Release Trains (31 directly, 60+ indirectly through Portfolio Governance).
Six of those Value Streams predated the SAFe v1.0 publishing in 2012, leveraging fully the concepts of Lean system optimization and economic decision-making, relying on Value System boundary management, Product Flow, and Continuous Delivery. Each ART that he has directly mentored had on average 10 teams with approximately 200 people in total (including Portfolio, Program, System Team and downstream implementation functions).
David’s career began in Lean Manufacturing, where he served as a part of Transformation teams to optimize large operation teams across entire Value Chains. Frameworks like SAFe leverage and originate from Lean Systems Thinking/Engineering. David’s direct implementation experience has influenced the foundation of modern frameworks.
He is sought after as a premier Embedded Coach and successful implementation mentor. In his absence, clients have stated that “attempts to change their culture were merely academic aspirations with very few implmentation benefits realized, blocked by improper change priming and management resistance to change, as a key part of inspiring substantial behavioral change at scale”.
Here’s a breakdown of experience by Industry and timing:
| When | Industry | Train Count | Context | Sector | |
| 2006-2008 | Education | 2 | Hosted Web & Business Intelligence (Data Warehousing) | Government / Private VC | |
| 2008-2012 | Insurance | 4 | CRM, Enterprise Service Bus, Data Services, Credit Mgmt Services, Hosted Web Policy Mgmt (Mainframe Retirement) | Commercial | |
| 2012-2013 | Financial Services | 2 | Hosted Web (Property Valuation, Taxation and Collection; Government) converting to SaaS orientation | Government | |
| 2014 | Technology Infrastructure | 1 | Cloud-based service management & Enterprise Resource Planning (help desk system cutover) in a SaaS orientation | Commercial | |
| 2014 | Human Capital Mgmt | 2 | Human Resource Mgmt systems in a SaaS orientation | Private / Commercial | |
| 2015 | Financial Services | 2 | Enterprise Data Warehouse: Enterprise Service Bus establishment for mortgage securitization; Enterprise Analytics | Government | |
| 2015 | Financial Services | 3 | Banking, Marketing Operations. Establishing Portfolio and Program Kanban with existing Technology ARTs. | Commercial | |
| 2016 | Financial Services | 2 | Banking: Merging Business functions with Technology towards holistic delivery (Mortgage, Credit Cards, Auto Lending) | Commercial | |
| 2016 | Financial Services | 2 | Banking: Financial Services Automation (B2B, B2C, C2C integration). Two different ValueStreams. | Commercial | |
| 2016-2017 | Insurance & Financial Services | 3 | Life Insurance & Investing: Distribution Strategy and Field Support ValueStreams. Including Enterprise Corporate Strategy connectivity, Portfolio Funding and Governance. | Commercial | |
| 2017-2018 | Logistics | 2 | Global Logistics, Marketing Strategy Portfolios and Implementation Programs | Commercial | |
| 2018-2019 | Insurance & Investing | 2 | Life Insurance & Annuity Mgmt. + Enterprise Planning and Portfolio establishment | Commercial | |
| 2019 | Healthcare | 2 | Fine tuning of CoE supporting 40+ ARTs and integration of 2 existing LOB Lean Portfolios | Commercial | |
| 2020 | Financial Services | 2 |
|
Commercial | |
| 2021 | Printing / Embedded Solutions | 2 | Established org’s initial 2 ARTs and began to teach Lean Portfolio flow of Strategy formulation | Commercial | |
| 2021-2022 | Financial Services | 3 | Established this Credit Union Service org’s first Development Value Stream with 3 ARTs and a Solution Train, and initiated launch of a Lean Portfolio. Included a LACE, CoPs, and an Implementation Community of internal SPCs | Private | |
| 2022-2023 | Financial Services | 2 | Mentored the Center of Excellence for Business Agility coaching, in a very large Banking system. 20+ internal coaches and 12+ contractors, gaining alignment on their Playbook and Strategies for coaching next level of scaling, from ARTs up to Portfolio coordination. Was a key thought leader and consultant, advising Sr Leaders inside the org. Also supported the optimization of two existing ARTs within the Attract and Onboarding steps within the Customer Orientation phase of their Operational Value Stream. | Public | |
| 2023 | FinTech, Education, Health, Fitness, Mfg | 5+ | Supporting tune-ups of Portfolios and ARTs towards better integration internally and with Customer via Design Thinking “left diamond” optimizations. Shorter tune-up engagements. | Private, Public, Gov’t | |
| 2023-2025 | Financial Services | 3 direct, 12 indirect | Supporting 12 divisions indirectly as a Lead LPM Coach, mentoring SPCs and Product Managers through Value Stream Identification, Launch and Optimization mapping. Directly coaching the Virtus BPaaS division through LPM adoption, achieving forecasting reliability in 4 quarters by using Lean Startup practices and my unique approach to calibration and correlation of bi-directional Kanban in-take systems. | Public |

